Non-Compete Laws by State
Non-compete laws vary dramatically across the United States. This guide covers all 50 states and the District of Columbia, updated for 2026 with the latest salary thresholds, duration limits, and legislative changes.
| State | Status | Salary Threshold | Max Duration | Pencil Doctrine |
|---|---|---|---|---|
| Alabama | Enforceable | — | — | blue |
| Alaska | Enforceable | — | — | blue |
| Arizona | Enforceable | — | — | blue |
| Arkansas | Enforceable | — | — | red |
| California | Banned | — | — | — |
| Colorado | Restricted | $130,014/yr | — | reformation |
| Connecticut | Enforceable | — | — | blue |
| Delaware | Enforceable | — | — | reformation |
| District of Columbia | Restricted | $162,164/yr | 12 months | — |
| Florida | Enforceable | — | — | reformation |
| Georgia | Enforceable | — | 24 months | reformation |
| Hawaii | Restricted | — | — | reformation |
| Idaho | Enforceable | $101,585/yr | 18 months | reformation |
| Illinois | Restricted | $75,000/yr | — | reformation |
| Indiana | Enforceable | — | — | blue |
| Iowa | Enforceable | — | — | reformation |
| Kansas | Enforceable | — | — | reformation |
| Kentucky | Enforceable | — | — | blue |
| Louisiana | Enforceable | — | 24 months | red |
| Maine | Restricted | $63,840/yr | 12 months | reformation |
| Maryland | Restricted | $49,920/yr | — | reformation |
| Massachusetts | Restricted | — | 12 months | reformation |
| Michigan | Enforceable | — | — | reformation |
| Minnesota | Banned | — | — | — |
| Mississippi | Enforceable | — | — | blue |
| Missouri | Enforceable | — | — | reformation |
| Montana | Enforceable | — | — | reformation |
| Nebraska | Enforceable | — | — | red |
| Nevada | Restricted | — | — | reformation |
| New Hampshire | Restricted | $30,160/yr | — | reformation |
| New Jersey | Enforceable | — | — | reformation |
| New Mexico | Enforceable | — | — | reformation |
| New York | Enforceable | — | — | reformation |
| North Carolina | Enforceable | — | — | blue |
| North Dakota | Banned | — | — | — |
| Ohio | Enforceable | — | — | reformation |
| Oklahoma | Banned | — | — | — |
| Oregon | Restricted | $119,541/yr | 12 months | reformation |
| Pennsylvania | Enforceable | — | — | reformation |
| Rhode Island | Restricted | $39,900/yr | 12 months | reformation |
| South Carolina | Enforceable | — | — | blue |
| South Dakota | Enforceable | — | 24 months | reformation |
| Tennessee | Enforceable | — | — | reformation |
| Texas | Enforceable | — | — | reformation |
| Utah | Restricted | — | 12 months | reformation |
| Vermont | Enforceable | — | — | reformation |
| Virginia | Restricted | $78,365/yr | — | red |
| Washington | Restricted | $126,859/yr | 18 months | reformation |
| West Virginia | Enforceable | — | — | reformation |
| Wisconsin | Enforceable | — | — | red |
| Wyoming | Restricted | — | — | — |
AlabamaEnforceable
Threshold: —
Max: —
AlaskaEnforceable
Threshold: —
Max: —
ArizonaEnforceable
Threshold: —
Max: —
ArkansasEnforceable
Threshold: —
Max: —
CaliforniaBanned
Threshold: —
Max: —
ColoradoRestricted
Threshold: $130,014
Max: —
ConnecticutEnforceable
Threshold: —
Max: —
DelawareEnforceable
Threshold: —
Max: —
District of ColumbiaRestricted
Threshold: $162,164
Max: 12mo
FloridaEnforceable
Threshold: —
Max: —
GeorgiaEnforceable
Threshold: —
Max: 24mo
HawaiiRestricted
Threshold: —
Max: —
IdahoEnforceable
Threshold: $101,585
Max: 18mo
IllinoisRestricted
Threshold: $75,000
Max: —
IndianaEnforceable
Threshold: —
Max: —
IowaEnforceable
Threshold: —
Max: —
KansasEnforceable
Threshold: —
Max: —
KentuckyEnforceable
Threshold: —
Max: —
LouisianaEnforceable
Threshold: —
Max: 24mo
MaineRestricted
Threshold: $63,840
Max: 12mo
MarylandRestricted
Threshold: $49,920
Max: —
MassachusettsRestricted
Threshold: —
Max: 12mo
MichiganEnforceable
Threshold: —
Max: —
MinnesotaBanned
Threshold: —
Max: —
MississippiEnforceable
Threshold: —
Max: —
MissouriEnforceable
Threshold: —
Max: —
MontanaEnforceable
Threshold: —
Max: —
NebraskaEnforceable
Threshold: —
Max: —
NevadaRestricted
Threshold: —
Max: —
New HampshireRestricted
Threshold: $30,160
Max: —
New JerseyEnforceable
Threshold: —
Max: —
New MexicoEnforceable
Threshold: —
Max: —
New YorkEnforceable
Threshold: —
Max: —
North CarolinaEnforceable
Threshold: —
Max: —
North DakotaBanned
Threshold: —
Max: —
OhioEnforceable
Threshold: —
Max: —
OklahomaBanned
Threshold: —
Max: —
OregonRestricted
Threshold: $119,541
Max: 12mo
PennsylvaniaEnforceable
Threshold: —
Max: —
Rhode IslandRestricted
Threshold: $39,900
Max: 12mo
South CarolinaEnforceable
Threshold: —
Max: —
South DakotaEnforceable
Threshold: —
Max: 24mo
TennesseeEnforceable
Threshold: —
Max: —
TexasEnforceable
Threshold: —
Max: —
UtahRestricted
Threshold: —
Max: 12mo
VermontEnforceable
Threshold: —
Max: —
VirginiaRestricted
Threshold: $78,365
Max: —
WashingtonRestricted
Threshold: $126,859
Max: 18mo
West VirginiaEnforceable
Threshold: —
Max: —
WisconsinEnforceable
Threshold: —
Max: —
WyomingRestricted
Threshold: —
Max: —
Not sure which state's law applies to your situation?
Check Your Non-Compete Agreement